Description
Blower
Product size: 187 x 167 x 167
Material: Plastic/Electrical Motor
First Fit (seals/fittings included)?: No
LHD & RHD
Replaces OEM reference(s):
0038300108, A0038300108
Replaces aftermarket reference(s):
NRF: 34171
Loading
Blower
Product size: 187 x 167 x 167
Material: Plastic/Electrical Motor
First Fit (seals/fittings included)?: No
LHD & RHD
Replaces OEM reference(s):
0038300108, A0038300108
Replaces aftermarket reference(s):
NRF: 34171
| Weight | 1.99 kg |
|---|---|
| Dimensions | 21.6 × 21.2 × 22.1 cm |
| Brand | Nissens |
| MPN | 87832 |
| EAN | 5707286482746 |
| Product Group | Blowers |
| Product Quality | Aftermarket |
| Country Of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Alfa Romeo | 159 | 2.0 JTDM Diesel Estate | 2009 - 2011 |
| Alfa Romeo | 159 | 2.0 JTDM Diesel Saloon | 2009 - 2011 |
| Alpina | B3 | 3.3 AWD Petrol Estate | 2001 - 2005 |
| Alpina | B3 | 3.3 AWD Petrol Saloon | 2001 - 2005 |
| Audi | A2 | 1.4 Petrol Hatch | 2000 - 2005 |
| Audi | A2 | 1.4 TDI Diesel Hatch | 2000 - 2005 |
| Audi | A3 | S3 quattro Petrol Hatch | 2001 - 2003 |
| Audi | A4 | 2.4 Petrol Convertible | 2002 - 2005 |
| Audi | A4 | 2.4 Petrol Estate | 2001 - 2004 |
| Audi | A4 | 2.4 Petrol Saloon | 2001 - 2004 |
| Audi | A4 | 2.5 TDI Diesel Estate | 2001 - 2002 |
| Audi | A4 | 2.5 TDI quattro Diesel Estate | 2001 - 2004 |
| Audi | A4 | 3.0 Petrol Convertible | 2002 - 2005 |
| Audi | A4 | RS4 quattro Petrol Estate | 2000 - 2001 |
| Bentley | Continental | 6.0 FLEX Petrol Coupe | 2010 - 2013 |
| BMW | 3 Series | 316i Petrol Saloon | 2002 - 2005 |
| BMW | 3 Series | 318Ci Petrol Convertible | 2001 - 2007 |
| BMW | 3 Series | 318d Diesel Saloon | 2001 - 2003 |
| BMW | 3 Series | 318i Petrol Estate | 2001 - 2005 |
| BMW | X5 | 4.6is Petrol SUV | 2001 - 2003 |
| Buick | Century | 5.7 D Diesel Saloon | 1978 - 1979 |
| Buick | Park Avenue | 3.8 Petrol Saloon | 1991 - 1996 |
| Buick | Skylark | 3.3 V6 Petrol Saloon | 1989 - 1991 |
| Cadillac | CTS Sport | 3.2 Petrol Saloon | 2002 - 2007 |
| Cadillac | Seville | 4.5 V8 Petrol Saloon | 1987 - 1990 |
| Cadillac | Seville | 5.7 D Diesel Saloon | 1979 - 1985 |
| Chevrolet | Beretta | 2.3 16V Petrol Coupe | 1990 - 1996 |
| Chevrolet | Beretta | 3.1 V6 Petrol Coupe | 1987 - 1996 |
| Chevrolet | Blazer S10 | 2.8 AWD Petrol SUV | 1982 - 1993 |
| Chevrolet | Blazer S10 | 4.3 Petrol SUV | 1988 - 1994 |
| Chevrolet | Corsica | 3.1 Petrol Saloon | 1989 - 1990 |
| Chevrolet | Marajo | 1.6 Petrol Estate | 1987 - 1990 |
| Chevrolet | Monza | 1.8 Petrol Hatch | 1987 - 1988 |
| Chevrolet | Nubira | 1.4 Petrol Saloon | 2006 - 2008 |
| Chevrolet | Trailblazer | 4.2 AWD Petrol SUV | 2001 - 2008 |
| Chevrolet | Trans Sport | 3.4 V6 AWD Petrol MPV | 2001 - 2005 |
| Chrysler | Daytona | 2.5 i Turbo Petrol Coupe | 1989 - 1992 |
| Chrysler | Neon | 1.6 Petrol Saloon | 2001 - 2006 |
| Chrysler | Neon | 2.0 16V Petrol Saloon | 1999 - 2006 |
| Chrysler | PT Cruiser | 1.6 Petrol Estate | 2001 - 2010 |
| Chrysler | Stratus | 2.0 16V Petrol Saloon | 1995 - 2001 |
| Chrysler | Stratus | 2.4 16V Petrol Saloon | 1995 - 2001 |
| Chrysler | Stratus | 2.5 V6 Petrol Saloon | 1995 - 2001 |
| Citroën | BX | 14 Petrol Estate | 1989 - 1993 |
| Citroën | BX | 16 Petrol Estate | 1988 - 1994 |
| Citroën | BX | 16 Petrol Hatch | 1988 - 1993 |
| Citroën | BX | 19 Cat Petrol Estate | 1986 - 1994 |
| Citroën | C-Zero | C-Zero Electric Motor Hatch | 2010 - 2023 |
| Citroën | C15 | 1.4 E Petrol Van-Based MPV | 1987 - 1996 |
| Citroën | C25 | 1.9 TD Diesel Bus | 1992 - 1994 |
| Citroën | C3 | 1.1 i Petrol Hatch | 2002 - 2010 |
| Citroën | C3 | 1.4 16V HDi Diesel Hatch | 2002 - 2023 |
| Citroën | C3 | 1.4 HDi Diesel Hatch | 2002 - 2023 |
| Citroën | C3 | 1.4 i Bivalent Petrol Hatch | 2002 - 2023 |
| Citroën | C3 | 1.6 16V Petrol Hatch | 2002 - 2010 |
| Citroën | C8 | 2.0 HDi 165 Diesel MPV | 2006 - 2023 |
| Citroën | XM | 2.0 i Petrol Estate | 1991 - 1994 |
| Daewoo | Korando | 2.9 TD Diesel Convertible Off-Road Vehicle | 1999 - 2023 |
| Daihatsu | Terios | 1.3 Petrol Off-Road Vehicle | 2000 - 2006 |
| Dodge | Caravan | 2.4 i Petrol MPV | 1995 - 2001 |
| Dodge | Caravan | 2.5 TD Diesel MPV | 1995 - 2001 |
| Dodge | Caravan | 3.0 Petrol MPV | 1995 - 2000 |
| Dodge | Caravan | 3.3 i Petrol MPV | 1995 - 2001 |
| Dodge | Caravan | 3.8 i AWD Petrol MPV | 1995 - 2001 |
| Dodge | Caravan | 3.8 i Petrol MPV | 1995 - 2001 |
| Dodge | Journey | 2.7 Petrol MPV | 2009 - 2023 |
| Dodge | Neon | 2.0 16V Petrol Saloon | 1994 - 1999 |
| Dodge | Neon | 2.0 16V Petrol Saloon | 1996 - 1999 |
| Dodge | Neon | 2.0 16V Petrol Saloon | 1999 - 2002 |
| Dodge | Neon | 2.0 16V Petrol Saloon | 1999 - 2023 |
| Dodge | Stratus | 2.0 16V Petrol Saloon | 1995 - 2001 |
| Dodge | Stratus | 2.4 16V Petrol Saloon | 1995 - 2001 |
| Dodge | Stratus | 2.5 V6 Petrol Saloon | 1995 - 2001 |
| Fiat | 131 | 2.0 D Diesel Estate | 1978 - 1984 |
| Fiat | 131 | 2.0 D Diesel Saloon | 1978 - 1987 |
| Fiat | Bravo | 1.4 LPG Petrol Hatch | 2008 - 2014 |
| Fiat | Doblo | 1.3 JTD 16V Multijet Diesel Van-Based MPV | 2006 - 2023 |
| Fiat | Doblo | 1.9 JTD Multijet Diesel Van-Based MPV | 2006 - 2023 |
| Fiat | Ducato | 150 Multijet 3.0 D Diesel Bus | 2010 - 2023 |
| Fiat | Ducato | 150 Multijet 3.0 D Diesel Chassis Cab | 2010 - 2023 |
| Fiat | Ducato | 150 Multijet 3.0 D Diesel Van | 2010 - 2023 |
| Fiat | Grande Punto | 1.3 D Multijet Diesel Hatch | 2010 - 2023 |
| Fiat | Grande Punto | 1.4 LPG Petrol Hatch | 2008 - 2023 |
| Fiat | Idea | 1.8 Flex Petrol MPV | 2005 - 2010 |
| Fiat | Panda | 1.2 LPG Petrol Hatch | 2010 - 2013 |
| Fiat | Siena | 1.5 Petrol Saloon | 2004 - 2009 |
| Fiat | Tempra | 2.0 Petrol Estate | 1995 - 1996 |
| Fiat | Tempra | 2.0 Petrol Saloon | 1992 - 1994 |
| Fiat | Tempra | 2.0 Petrol Saloon | 1994 - 1998 |
| Fiat | Tipo | 1.8 i.e.16V Sport Petrol Hatch | 1989 - 1992 |
| Fiat | Tipo | 2.0 Petrol Hatch | 1993 - 1995 |
| Fiat | Ulysse | 1.8 Petrol MPV | 1997 - 2002 |
| Ford | BELINA | 1.8 Álcool Petrol Estate | 1989 - 1991 |
| Ford | Del Rey | 1.8 Álcool Petrol Saloon | 1989 - 1991 |
| Ford | Escort | 1.3 Petrol Hatch | 1995 - 1998 |
| Ford | Escort | 1.6 Petrol Hatch | 2001 - 2002 |
| Ford | F-150 | 4.9 Petrol Pickup | 1995 - 1997 |
| Ford | F-250 | 4.6 Petrol Pickup | 2003 - 2007 |
| Ford | Fiesta | 1.3 Petrol Hatch | 2001 - 2008 |
| Ford | Fiesta | 1.6 16V Petrol Hatch | 2001 - 2008 |
| Ford | Fiesta | 1.6 Flex-Fuel Petrol Hatch | 2004 - 2010 |
| Ford | Fiesta | 1.6 Petrol Hatch | 2002 - 2008 |
| Ford | Focus | 2.0 Petrol Hatchback | 2010 - 2012 |
| Ford | Focus | 2.0 TDCi Diesel Hatch | 2009 - 2011 |
| Ford | Fusion | 2.3 Petrol Saloon | 2006 - 2009 |
| Ford | Fusion | 2.5 Petrol Saloon | 2009 - 2012 |
| Ford | Fusion | 3.0 Petrol Saloon | 2009 - 2012 |
| Ford | Ka | 1.0 Petrol Hatch | 2008 - 2023 |
| Ford | Ka | 1.6 Petrol Hatch | 2008 - 2023 |
| Ford | Transit | 2.0 Petrol Bus | 1994 - 2000 |
| Ford | Transit | 2.5 DI Diesel Bus | 1997 - 2000 |
| Ford | Transit | 2.5 DI Diesel Van | 1994 - 2000 |
| Ford | Transit | 2.5 TD Diesel Bus | 1994 - 2000 |
| Ford | Transit | 2.5 TD Diesel Bus | 1995 - 2000 |
| Ford | Transit | 2.5 TD Diesel Van | 1994 - 2000 |
| Ford | Transit | 2.5 TDI Diesel Van | 1994 - 2000 |
| Ford | Verona | 2.0 Petrol Saloon | 1993 - 1994 |
| FSO | 132P | 1.8 Petrol Saloon | 1975 - 1978 |
| FSO | Polonez | 1.5 Petrol Hatch | 1977 - 1988 |
| Glas | 1700 | 1.7 Petrol Saloon | 1964 - 1968 |
| Honda | Civic | 2.0 Type-R Petrol Hatch | 2001 - 2005 |
| Honda | Jazz | 1.3 HYBRID Full Hybrid Hatch | 2011 - 2023 |
| Honda | Jazz | 1.3 iDSi Petrol Hatch | 2002 - 2008 |
| Hyundai | Coupe | 2.0 Petrol Coupe | 2002 - 2009 |
| Hyundai | Coupe | 2.7 V6 Petrol Coupe | 2002 - 2009 |
| Hyundai | Grand Santa Fe | 2.2 CRDi AWD Diesel SUV | 2013 - 2023 |
| Hyundai | H-1/Starex | 2.4 Petrol Bus | 1997 - 2004 |
| Hyundai | H-1/Starex | 2.5 TD Diesel Bus | 1997 - 2004 |
| Hyundai | i30 | 1.6 GDI Petrol Hatch | 2011 - 2016 |
| Hyundai | Matrix | 1.5 CRDi Diesel MPV | 2001 - 2010 |
| Hyundai | Santa Fe | 2.0 CRDi Diesel SUV | 2001 - 2006 |
| Hyundai | Sonata | 2.0 16V Petrol Saloon | 2001 - 2004 |
| Hyundai | Sonata | 2.7 V6 Petrol Saloon | 2001 - 2004 |
| Hyundai | Terracan | 2.5 TD Diesel SUV | 2001 - 2006 |
| Infiniti | M | 35h Full Hybrid Saloon | 2011 - 2023 |
| Jaguar | Daimler XJ | 3.2 Petrol Saloon | 1997 - 2003 |
| Jaguar | Daimler XJ | 4.0 Petrol Saloon | 1997 - 2003 |
| Jeep | Grand Cherokee | 6.4 SRT8 4x4 Petrol SUV | 2011 - 2023 |
| Kia | Ceed | 1.6 CVVT Petrol Hatch | 2010 - 2012 |
| Kia | Pro Cee'D | 1.6 CRDi 128 Diesel Hatch | 2010 - 2012 |
| Kia | Pro Cee'D | 1.6 CVVT Petrol Hatch | 2010 - 2013 |
| Kia | Sedona | 2.5 V6 Petrol MPV | 2001 - 2006 |
| Kia | Sedona | 2.9 CRDi Diesel MPV | 2001 - 2006 |
| Lamborghini | Murciélago | 6.2 Petrol Coupe | 2001 - 2006 |
| Lancia | Beta | 2000 i.e. Petrol Coupe | 1981 - 1984 |
| Lancia | Musa | 1.4 LPG Petrol MPV | 2010 - 2012 |
| Land Rover | Range Rover | 2.4 TD 4x4 Diesel Off-Road Vehicle | 1989 - 1992 |
| Lexus | ES | 250 Petrol Saloon | 1989 - 1991 |
| Lexus | IS | 300 Petrol Estate | 2001 - 2005 |
| Lexus | IS | 300 Petrol Saloon | 2001 - 2005 |
| Mazda | Bongo | E2200 D 4WD Diesel Bus | 1987 - 2003 |
| Mega | Club | 1.1 i Petrol Convertible | 1992 - 1999 |
| Mega | Club | 1.5 D 4x4 Diesel Convertible | 1994 - 1999 |
| Mega | Club | 1.5 D Diesel Convertible | 1994 - 1999 |
| Mega | Club II | 1.4 i Petrol Convertible | 1999 - 2023 |
| Mega | Monte Carlo | 6.0 V12 Petrol Coupe | 1998 - 2023 |
| Mega | Track | 6.0 V12 Petrol Coupe | 1992 - 1997 |
| Mercedes-Benz | C-Class | C 43 AMG Petrol Saloon | 1997 - 2000 |
| Mercedes-Benz | CLK | CLK 200 Kompressor Petrol Coupe | 1997 - 2000 |
| Mercedes-Benz | E-Class | E 55 AMG Petrol Saloon | 1997 - 2002 |
| Mercedes-Benz | G-Class | G 290 TD Diesel Off-Road Vehicle | 1997 - 2023 |
| Mercedes-Benz | G-Class | G270CDI Diesel Off-Road Vehicle | 2001 - 2003 |
| MG | MG ZT-T | 160 Petrol Estate | 2001 - 2005 |
| MG | MG ZT-T | 190 Petrol Estate | 2001 - 2005 |
| Mini | Mini Countryman | Cooper D ALL4 Diesel Estate | 2011 - 2016 |
| Mitsubishi | Carisma | 1.6 Petrol Hatch | 1995 - 2006 |
| Mitsubishi | Carisma | 1.8 Petrol Hatch | 1995 - 1997 |
| Mitsubishi | Galant | 2.0 Petrol Estate | 1996 - 2000 |
| Mitsubishi | Galant | 2.5 V6 24V Petrol Estate | 1996 - 2000 |
| Mitsubishi | Outlander | 2.0 Petrol SUV | 2009 - 2012 |
| Nissan | Almera | 1.4 GX,LX Petrol Saloon | 1995 - 2000 |
| Nissan | Almera | 1.4 Petrol Hatch | 1995 - 2000 |
| Nissan | Almera | 1.4 S, GX, LX Petrol Hatch | 1995 - 2000 |
| Nissan | Almera | 1.6 SLX Petrol Saloon | 1995 - 2000 |
| Nissan | Almera | 2.0 D Diesel Saloon | 1995 - 2000 |
| Nissan | Prairie Pro | 2.4 i 4x4 Petrol MPV | 1992 - 1994 |
| Nissan | Primera | 1.8 Petrol Estate | 2002 - 2007 |
| Nissan | Primera | 2.0 Petrol Estate | 2002 - 2023 |
| Nissan | Primera | 2.0 Petrol Saloon | 2002 - 2008 |
| Nissan | Primera | 2.2 Di Diesel Estate | 2002 - 2003 |
| Nissan | Primera | 2.2 Di Diesel Saloon | 2002 - 2007 |
| Nissan | Sunny | 1.5 Petrol Coupe | 1986 - 1988 |
| Nissan | Sunny | 1.5 Petrol Estate | 1986 - 1988 |
| Nissan | Sunny | 1.5 Petrol Hatch | 1986 - 1988 |
| Nissan | Sunny | 1.5 Petrol Saloon | 1986 - 1988 |
| Nissan | Sunny | 1.6 16V 4x4 Petrol Estate | 1990 - 1995 |
| Nissan | Sunny | 1.6 GTI 16V Petrol Saloon | 1987 - 1988 |
| Nissan | Sunny | 1.6 i 12V 4x4 Petrol Estate | 1988 - 1990 |
| Nissan | Sunny | 1.6 i 16V 4x4 Petrol Hatch | 1992 - 1995 |
| Opel | Agila | 1.0 LPG Petrol Hatch | 2010 - 2011 |
| Opel | Agila | 1.2 LPG Petrol Hatch | 2008 - 2010 |
| Opel | Astra | 1.4 Petrol Estate | 2004 - 2010 |
| Opel | Astra | 2.0 16V OPC Petrol Hatch | 1999 - 2002 |
| Opel | Astra | 2.0 OPC Petrol Convertible | 2002 - 2005 |
| Opel | Corsa | 1.0 Petrol Hatch | 2009 - 2014 |
| Opel | Movano | 1.9 DTI Diesel Van | 2001 - 2023 |
| Opel | Movano | 2.5 DTI Diesel Bus | 2001 - 2023 |
| Peugeot | 306 | 2.0 16V Petrol Convertible | 1997 - 2002 |
| Peugeot | 306 | 2.0 16V Petrol Hatch | 1997 - 2001 |
| Peugeot | 306 | 2.0 Petrol Estate | 1997 - 2002 |
| Peugeot | 306 | 2.0 Petrol Saloon | 1997 - 2001 |
| Peugeot | 406 | 2.0 16V Petrol Saloon | 1995 - 2004 |
| Peugeot | 406 | 2.0 HDi 110 Diesel Estate | 2001 - 2004 |
| Peugeot | 406 | 2.0 HDi 110 Diesel Saloon | 2001 - 2004 |
| Peugeot | 406 | 3.0 V6 24V Petrol Coupe | 1997 - 2004 |
| Peugeot | 5008 | 1.6 HDi Diesel MPV | 2010 - 2017 |
| Peugeot | J7 | 1.9 D Diesel Van | 1968 - 1978 |
| Peugeot | J7 | 2.1 D Diesel Van | 1968 - 1977 |
| Peugeot | J9 | 2.0 Petrol Van | 1980 - 1987 |
| Peugeot | Partner | 1.6 16V Petrol MPV | 2001 - 2008 |
| Plymouth | Breeze | 2.0 16V Petrol Saloon | 1995 - 2001 |
| Plymouth | Breeze | 2.4 16V Petrol Saloon | 1995 - 2001 |
| Plymouth | Neon | 2.0 16V Petrol Saloon | 1994 - 1999 |
| Plymouth | Neon | 2.0 16V Petrol Saloon | 1996 - 1999 |
| Plymouth | Neon | 2.0 16V Petrol Saloon | 1999 - 2005 |
| Plymouth | Neon | 2.0 16V Petrol Saloon | 1999 - 2023 |
| Porsche | 356 | B 1600 Super 90 Petrol Coupe | 1959 - 1963 |
| Porsche | 911 | 3.6 Carrera 4 Petrol Convertible | 1995 - 1997 |
| Porsche | 911 | 3.6 Carrera 4 Petrol Coupe | 1995 - 1997 |
| Porsche | 911 | 3.6 Carrera Petrol Convertible | 1995 - 1997 |
| Porsche | 911 | 3.6 Carrera Petrol Targa | 1995 - 1997 |
| Porsche | 911 | 3.6 Petrol Targa | 2001 - 2005 |
| Porsche | 911 | 3.6 Turbo GT2 4 Petrol Coupe | 1995 - 1997 |
| Porsche | 911 | 3.8 Carrera 4 Petrol Coupe | 1995 - 1997 |
| Proton | Persona | 1.3 Petrol Saloon | 1994 - 2003 |
| Proton | Persona | 1.5 Petrol Saloon | 1994 - 2000 |
| Proton | Wira | 1.3 Petrol Hatch | 1994 - 2000 |
| Proton | Wira | 1.5 Petrol Hatch | 1994 - 2000 |
| Proton | Wira | 1.6 Petrol Hatch | 1994 - 2000 |
| Puch | G-Modell | 230 GE Petrol Off-Road Vehicle | 1989 - 1993 |
| Puch | G-Modell | 300 GE Petrol Off-Road Vehicle | 1989 - 1993 |
| Renault | 21 | 2.1 D 4x4 Diesel Estate | 1988 - 1992 |
| Renault | Clio | 1.9 D Diesel Hatch | 1997 - 1998 |
| Renault | Kangoo | 1.5 dCi Diesel MPV | 2001 - 2023 |
| Renault | Kangoo | Z.E. Electric Motor Van-Based MPV | 2011 - 2023 |
| Renault | Kangoo Be Bop | 1.5 dCi Diesel MPV | 2009 - 2023 |
| Renault | Laguna | 1.8 Petrol Estate | 1995 - 2001 |
| Renault | Laguna | 1.8 Petrol Hatch | 1995 - 2001 |
| Renault | Laguna | 2.0 16V Petrol Estate | 1995 - 2001 |
| Renault | Laguna | 2.0 16V Petrol Hatch | 1995 - 2001 |
| Renault | Laguna | 2.0 Petrol Estate | 1995 - 2001 |
| Renault | Laguna | 2.2 D Diesel Estate | 1995 - 2001 |
| Renault | Laguna | 3.0 24V Petrol Estate | 1997 - 2001 |
| Renault | Megane | 1.4 Petrol Estate | 2003 - 2009 |
| Renault | Megane | 1.9 D Eco Diesel Hatch | 1996 - 2003 |
| Renault | Megane | 1.9 dTi Diesel Coupe | 1997 - 2001 |
| Renault | Megane | 1.9 dTi Diesel Hatch | 1997 - 2001 |
| Renault | Megane | 1.9 dTi Diesel MPV | 1997 - 1999 |
| Renault | Megane | 1.9 dTi Diesel Saloon | 1997 - 2001 |
| Renault | Megane | 2.0 dCi Diesel Estate | 2010 - 2023 |
| Renault | Megane | 2.0 dCi Diesel Hatch | 2010 - 2023 |
| Renault | Megane | 2.0 i Petrol Hatch | 1996 - 2003 |
| Renault | Megane | 2.0 Petrol Convertible | 1997 - 2003 |
| Renault | Megane | 2.0 TCe Petrol Convertible | 2010 - 2023 |
| Renault | Modus / Grand Modus | 1.5 dCi 75 Diesel Hatch | 2010 - 2023 |
| Renault | Sport Spider | 2.0 16V Petrol Convertible | 1995 - 1999 |
| Renault | Twingo | 1.5 dCi 75 Diesel Hatch | 2010 - 2023 |
| Renault | Twingo | 1.5 dCi 90 Diesel Hatch | 2010 - 2023 |
| Renault | Vel Satis | 2.0 16V Turbo Petrol Hatch | 2002 - 2009 |
| Renault | Vel Satis | 2.2 dCi Diesel Hatch | 2002 - 2009 |
| Renault | Vel Satis | 3.0 dCi Diesel Hatch | 2002 - 2006 |
| Renault | Vel Satis | 3.5 V6 Petrol Hatch | 2002 - 2023 |
| Rover | 75 | 2.5 V6 Petrol Saloon | 2001 - 2005 |
| Saab | 9-3 | 1.9 TTiD Diesel Convertible | 2007 - 2015 |
| Saab | 9-3 | 1.9 TTiD Diesel Saloon | 2007 - 2015 |
| Saab | 9-3 | 2.0 t BioPower Petrol Estate | 2009 - 2015 |
| Saab | 9-3 | 2.0 t BioPower XWD Petrol Estate | 2007 - 2015 |
| Saab | 9-3 | 2.0 t BioPower XWD Petrol Estate | 2008 - 2015 |
| Saab | 9-3 | 2.0 t BioPower XWD Petrol Saloon | 2008 - 2015 |
| Saab | 9-3 | 2.0 t XWD Petrol Saloon | 2007 - 2015 |
| Saab | 9-3 | 2.8 Turbo V6 Petrol Convertible | 2006 - 2015 |
| Saab | 9-3 | 2.8 Turbo V6 Petrol Estate | 2005 - 2015 |
| Saab | 9-3 | 2.8 Turbo V6 Petrol Saloon | 2005 - 2015 |
| Saab | 9-3X | 2.0 t BioPower XWD Petrol Estate | 2011 - 2012 |
| Seat | Cordoba | 1.0 i Petrol Saloon | 1996 - 2002 |
| Seat | Cordoba | 1.4 i Petrol Estate | 1996 - 2002 |
| Seat | Cordoba | 1.6 i Petrol Estate | 1996 - 2002 |
| Seat | Cordoba | 1.9 SDI Diesel Estate | 1996 - 1999 |
| Seat | Cordoba | 1.9 TDI Diesel Estate | 1996 - 2002 |
| Seat | Cordoba | 1.9 TDI Diesel Estate | 1997 - 2002 |
| Seat | Cordoba | 1.9 TDI Diesel Saloon | 1997 - 2002 |
| Seat | Ibiza | 1.0 i Petrol Hatch | 1996 - 2002 |
| Seat | Marbella | 0.9 Cat Petrol Hatch | 1996 - 1998 |
| Seat | Toledo | 1.9 TDI Diesel Hatch | 1995 - 1999 |
| Skoda | Fabia | 1.4 16V Petrol Hatch | 1999 - 2008 |
| Skoda | Fabia | 1.4 Petrol Hatch | 1999 - 2003 |
| Skoda | Fabia | 1.9 SDI Diesel Hatch | 1999 - 2008 |
| Skoda | Fabia | 2.0 Petrol Saloon | 1999 - 2007 |
| Skoda | Felicia | 1.3 Petrol Estate | 1995 - 1998 |
| Skoda | Felicia | 1.6 Petrol Estate | 1995 - 1998 |
| Skoda | Felicia | 1.6 Petrol Hatch | 1995 - 1998 |
| Skoda | Octavia | 1.6 Petrol Hatch | 1996 - 2004 |
| Skoda | Octavia | 1.8 Petrol Hatch | 1996 - 2000 |
| Skoda | Octavia | 1.9 TDI Diesel Hatch | 1996 - 2010 |
| Skoda | Superb | 1.8 T Petrol Saloon | 2001 - 2008 |
| Skoda | Superb | 1.9 TDI Diesel Saloon | 2001 - 2008 |
| Skoda | Superb | 2.0 Petrol Saloon | 2001 - 2008 |
| Skoda | Superb | 2.5 TDI Diesel Saloon | 2001 - 2003 |
| Skoda | Superb | 2.8 V6 Petrol Saloon | 2001 - 2008 |
| Spectre | R42 | 4.6 Petrol Coupe | 1995 - 1997 |
| Spectre | R45 | 4.6 Petrol Coupe | 1995 - 1997 |
| Ssangyong | Korando | 2.3 D Diesel Off-Road Vehicle | 1996 - 1998 |
| Ssangyong | Korando | 2.9 D Diesel Off-Road Vehicle | 1996 - 2000 |
| Ssangyong | Korando | 2.9 TD Diesel Off-Road Vehicle | 1998 - 2006 |
| Ssangyong | Korando | 3.2 Petrol Off-Road Vehicle | 1996 - 2002 |
| Standard | Gazel | 0.95 Petrol Estate | 1978 - 1984 |
| Subaru | Impreza | 1.6 i Petrol Saloon | 1992 - 2000 |
| Subaru | Impreza | 1.6 Petrol Coupe | 1996 - 2000 |
| Subaru | Impreza | 2.0 Turbo AWD Petrol Coupe | 1996 - 2000 |
| Subaru | Impreza | 2.0 WRX STi AWD Petrol Saloon | 2001 - 2005 |
| Subaru | Justy | 1.3 GX 4x4 Petrol Hatch | 1995 - 2003 |
| Suzuki | Swift | 1.2 4x4 Petrol Hatch | 2010 - 2023 |
| Suzuki | Wagon R+ | 0.7 Petrol Hatch | 2000 - 2005 |
| Suzuki | Wagon R+ | 1.2 4WD Petrol Hatch | 1998 - 2000 |
| Suzuki | Wagon R+ | 1.3 4WD Petrol Hatch | 2001 - 2023 |
| Suzuki | X-90 | 1.6 i 16V 4x4 Petrol Convertible Off-Road Vehicle | 1995 - 1997 |
| Toyota | Camry | 2.4 Petrol Saloon | 2001 - 2006 |
| Toyota | Camry | 3.0 Petrol Saloon | 2001 - 2006 |
| Toyota | Corolla | 1.3 XLI Petrol Estate | 1995 - 1997 |
| Toyota | Corolla | 1.3 XLI Petrol Saloon | 1995 - 1997 |
| Toyota | Corolla | 1.4 VVT-i Petrol Estate | 2002 - 2007 |
| Toyota | Corolla | 1.4 VVT-i Petrol Hatch | 2001 - 2007 |
| Toyota | Corolla | 1.4 VVT-i Petrol Saloon | 2001 - 2006 |
| Toyota | Corolla | 1.6 Si Petrol Estate | 1992 - 1997 |
| Toyota | Corolla | 1.6 Si Petrol Saloon | 1995 - 1997 |
| Toyota | Corolla | 1.6 VVT-i Petrol Estate | 2002 - 2007 |
| Toyota | Corolla | 1.6 VVT-i Petrol Hatch | 2002 - 2006 |
| Toyota | Corolla | 1.6 VVT-i Petrol MPV | 2001 - 2004 |
| Toyota | Corolla | 1.6 VVT-i Petrol Saloon | 2001 - 2008 |
| Toyota | Corolla | 1.8 16V 4WD Petrol Estate | 1995 - 1997 |
| Toyota | Corolla | 1.8 VVTL-i TS Petrol Hatch | 2001 - 2007 |
| Toyota | Corolla | 2.0 D Diesel Saloon | 1992 - 1997 |
| Toyota | Corolla | 2.0 D-4D Diesel Estate | 2002 - 2007 |
| Toyota | Corolla | 2.0 D-4D Diesel Hatch | 2002 - 2006 |
| Toyota | Corolla | 2.0 D-4D Diesel MPV | 2002 - 2004 |
| Toyota | Corolla | 2.0 VVT-i Petrol Saloon | 2010 - 2023 |
| Toyota | Yaris Verso / Fun Cargo | 1.4 D-4D Diesel MPV | 2000 - 2005 |
| Toyota | Yaris/Vitz | 1.4 D-4D Diesel Hatch | 2001 - 2005 |
| Triumph | Toledo | 1500 Petrol Saloon | 1970 - 1977 |
| Triumph | Toledo | 1500 Petrol Saloon | 1972 - 1977 |
| Triumph | Toledo | 1500 TC Petrol Saloon | 1971 - 1977 |
| Volvo | C70 | 2.0 Petrol Coupe | 1997 - 2002 |
| Volvo | C70 | 2.0 T Petrol Coupe | 1997 - 2002 |
| Volvo | C70 | 2.4 T Petrol Coupe | 1997 - 2002 |
| Volvo | C70 | T-5 Petrol Coupe | 1997 - 2002 |
| Volvo | S60 | 2.0 T Petrol Saloon | 2000 - 2010 |
| VW | Bora | 1.9 TDI 4motion Diesel Estate | 2001 - 2005 |
| VW | Bora | 1.9 TDI Diesel Estate | 2001 - 2005 |
