NISSENS Charge Air Intercooler 97061
£464.20
Only 1 left (more available to backorder)
Description
Intercooler
Product size: 825 x 572 x 64
Material: Aluminium
First Fit (seals/fittings included)?: No
NOT APPLICABLE WITH 940486
Replaces OEM reference(s):
1531767, 1766615, 1766618, 1769998, 1771925, 1817893, 1847233, 10570169, 10570369, 10570488, 10570494, 10570495
Replaces aftermarket reference(s):
AVA: SC4041, MAHLE: CI256000P, NRF: 19309, NRF: 30224
General vehicle application guide:
SCANIA P-SERIE (2018) P450
SCANIA P-SERIE (2018) P370
SCANIA P-SERIE (2018) P500
SCANIA P-SERIE (2018) P410
SCANIA P-SERIE (2005) P310
SCANIA P-SERIE (2005) P280
SCANIA P-SERIE (2005) P230
SCANIA P-SERIE (2005) P270
SCANIA P-SERIE (2005) P320
SCANIA P-SERIE (2005) P340
SCANIA P-SERIE (2005) P360
SCANIA P-SERIE (2005) P380
SCANIA P-SERIE (2005) P400
SCANIA P-SERIE (2005) P420
SCANIA G-SERIE (2005) G420
SCANIA T-SERIE (2005) T230
SCANIA T-SERIE (2005) T270
SCANIA T-SERIE (2005) T310
SCANIA R-SERIE (2005) R230
SCANIA R-SERIE (2005) R310
SCANIA R-SERIE (2005) R420
SCANIA R-SERIE (2005) R280
SCANIA P-SERIE (2005) P250
SCANIA P-SERIE (2005) P370
SCANIA P-SERIE (2005) P410
SCANIA P-SERIE (2005) P450
SCANIA P-SERIE (2005) P440
SCANIA P-SERIE (2005) P550
SCANIA P-SERIE (2005) P480
SCANIA P-SERIE (2005) P470
Additional information
| Weight | 29 kg |
|---|---|
| Dimensions | 89 × 31.5 × 110 cm |
| Brand | Nissens |
| MPN | 97061 |
| EAN | 5707286347779 |
| Product Group | Intercoolers |
| Product Quality | Aftermarket |
| Country Of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Alfa Romeo | 1750-2000 | 2000 Petrol Saloon | 1971 - 1975 |
| Alfa Romeo | 33 | 1.5 i.e. Petrol Hatch | 1990 - 1991 |
| Alfa Romeo | 33 | 1.7 16V 4x4 Petrol Hatch | 1990 - 1994 |
| Alfa Romeo | 33 | 1.8 TD Diesel Hatch | 1990 - 1994 |
| Alfa Romeo | 6 | 2.0 Petrol Saloon | 1981 - 1986 |
| Alfa Romeo | 6 | 2.5 TD Diesel Saloon | 1981 - 1986 |
| Alfa Romeo | Alfetta GT | 2.0 Petrol Coupe | 1977 - 1984 |
| Alfa Romeo | Giulia | 1300 Super Petrol Coupe | 1974 - 1978 |
| Alfa Romeo | Giulia | 1600 Super Petrol Coupe | 1974 - 1978 |
| BMW | 1 Series | M Petrol Coupe | 2011 - 2012 |
| BMW | 5 Series | 520d Diesel Estate | 2005 - 2010 |
| BMW | Z4 | 2.2i Petrol Convertible | 2003 - 2005 |
| Cadillac | CTS Sport | 3.6 AWD Petrol Saloon | 2010 - 2013 |
| Chevrolet | C2500 | 7.4 Petrol Chassis Cab | 1995 - 2000 |
| Chevrolet | Corvette | 6.0 Petrol Coupe | 2004 - 2023 |
| Chevrolet | Tahoe | 5.3 Petrol SUV | 2003 - 2006 |
| Citroën | AX | 11 4x4 Petrol Hatch | 1991 - 1992 |
| Citroën | AX | 15 D Diesel Hatch | 1994 - 1997 |
| Citroën | Berlingo | 2.0 HDI 90 4WD Diesel Van-Based MPV | 2000 - 2005 |
| Citroën | BX | 11 Petrol Hatch | 1986 - 1992 |
| Citroën | C35 | 2.2 D Diesel Chassis Cab | 1973 - 1980 |
| Citroën | C35 | 2.5 D Diesel Chassis Cab | 1980 - 1994 |
| Dodge | Viper | SRT-10 Petrol Convertible | 2002 - 2006 |
| Fiat | Idea | 1.2 16V Petrol MPV | 2004 - 2023 |
| Fiat | Idea | 1.4 16V Petrol MPV | 2004 - 2023 |
| Fiat | Palio | 1.8 Flex Petrol Estate | 2006 - 2010 |
| Fiat | Siena | 1.4 Flex Petrol Saloon | 2007 - 2012 |
| Fiat | Siena | 1.8 Flex Petrol Saloon | 2006 - 2010 |
| Fiat | Stilo | 1.4 16V Petrol Estate | 2004 - 2008 |
| Fiat | Stilo | 1.8 Flex Petrol Hatch | 2005 - 2010 |
| Fiat | Stilo | 1.9 JTD Diesel Estate | 2004 - 2008 |
| Fiat | Stilo | 1.9 JTD Diesel Hatch | 2004 - 2006 |
| Fiat | Stilo | 2.4 20V Petrol Estate | 2004 - 2008 |
| Fiat | Stilo | 2.4 20V Petrol Hatch | 2004 - 2006 |
| Fiat | Uno | 1.0 Flex Petrol Hatch | 2005 - 2009 |
| Fiat | Uno | 1.2 Petrol Hatch | 2004 - 2010 |
| Ford | Mondeo | 2.0 i 16V Petrol Estate | 1993 - 1996 |
| Ford | Sierra | 2.0 i Petrol Hatch | 1989 - 1993 |
| FSO | 125P | 1.3 Petrol Estate | 1967 - 1992 |
| FSO | 125P | 1.5 Petrol Estate | 1967 - 1992 |
| FSO | Polonez | 1.6 i Petrol Saloon | 1992 - 2002 |
| FSO | Polonez | 1.9 D Diesel Hatch | 1992 - 2002 |
| Ginetta | F400 | 3.0 V6 Petrol Coupe | 2010 - 2023 |
| Honda | Integra | 1.5 Petrol Hatch | 1985 - 1989 |
| Honda | Integra | 1.6 Petrol Hatch | 1986 - 1989 |
| Hyundai | Elantra | 2.0 CVVT Petrol Saloon | 2006 - 2010 |
| Hyundai | H-1/Starex | 2.4 4WD Petrol Bus | 2001 - 2004 |
| Hyundai | Sonata | 2.0 16V Petrol Saloon | 1998 - 2001 |
| Jeep | Cherokee | 2.4 Laredo Petrol Off-Road Vehicle | 2001 - 2004 |
| Jeep | Cherokee | 3.7 Laredo Petrol Off-Road Vehicle | 2001 - 2004 |
| Kia | Ceed | 1.4 Petrol Hatch | 2006 - 2012 |
| Kia | Ceed | 1.6 Petrol Hatch | 2007 - 2012 |
| Kia | Opirus | 3.5 Petrol Saloon | 2003 - 2023 |
| Land Rover | Range Rover Evoque | 2.0 4x4 Petrol SUV | 2011 - 2019 |
| Land Rover | Range Rover Evoque | 2.2 D 4x4 Diesel SUV | 2011 - 2019 |
| Land Rover | Range Rover Evoque | 2.2 D Diesel SUV | 2011 - 2019 |
| Lexus | GX | 460 4WD Petrol SUV | 2010 - 2023 |
| Lexus | IS | 300 Petrol Convertible | 2010 - 2013 |
| Lexus | IS | 350 Petrol Convertible | 2010 - 2013 |
| Lotus | Elise | 1.8 Petrol Convertible | 1995 - 2000 |
| Lotus | Elite | 2.0 Petrol Coupe | 1974 - 1980 |
| Lotus | Esprit | 2.0 Petrol Coupe | 1975 - 1980 |
| Lotus | Excel | 2.2 SE/SA Petrol Coupe | 1984 - 1991 |
| Mazda | Mazda2 | 1.5 i Petrol Saloon | 2010 - 2015 |
| Mazda | MPV | 3.0 i V6 Petrol MPV | 2002 - 2006 |
| Mercedes-Benz | E-Class | E250CDI / BlueTEC 4-matic Diesel Saloon | 2011 - 2015 |
| Mercedes-Benz | E-Class | E300CDI / BlueTEC Diesel Saloon | 2011 - 2015 |
| Mercedes-Benz | E-Class | E350CDI Diesel Saloon | 2011 - 2015 |
| Mercedes-Benz | S-Class | S 350 BlueTEC 4-matic Diesel Saloon | 2011 - 2013 |
| Mercedes-Benz | S-Class | S 350 BlueTec Diesel Saloon | 2011 - 2013 |
| Mercedes-Benz | S-Class | S 350 CGI 4-matic Petrol Saloon | 2011 - 2013 |
| Mercedes-Benz | S-Class | S 350 CGI Petrol Saloon | 2011 - 2013 |
| Mercedes-Benz | S-Class | S 500 CGI Petrol Saloon | 2011 - 2013 |
| Mercedes-Benz | S-Class | S 63 AMG Petrol Saloon | 2011 - 2013 |
| Mercedes-Benz | S-Class | S 65 AMG Petrol Saloon | 2010 - 2013 |
| Mercedes-Benz | S-Class | S250CDI Diesel Saloon | 2011 - 2013 |
| MG | MG 6 | 1.8 Petrol Hatch | 2010 - 2023 |
| MG | MG 6 | 1.8 T Petrol Hatch | 2010 - 2023 |
| Mini | Mini Countryman | Cooper D Diesel Estate | 2011 - 2016 |
| Mitsubishi | Colt | 1.3 Petrol Hatch | 2004 - 2012 |
| Mitsubishi | eK | 0.7 4WD Petrol Hatch | 2001 - 2006 |
| Mitsubishi | eK | 0.7 4WD Petrol Hatch | 2002 - 2006 |
| Mitsubishi | eK | 0.7 Petrol Hatch | 2001 - 2006 |
| Mitsubishi | eK | 0.7 Petrol Hatch | 2002 - 2006 |
| Mitsubishi | i | 0.7 Petrol Hatch | 2007 - 2013 |
| Mitsubishi | i | 0.7 Petrol Hatch | 2010 - 2013 |
| Mitsubishi | Toppo | 0.7 4WD Petrol Hatch | 1990 - 2003 |
| Mitsubishi | Toppo | 0.7 4WD Petrol Hatch | 1993 - 2003 |
| Mitsubishi | Toppo | 0.7 4WD Petrol Hatch | 2008 - 2023 |
| Mitsubishi | Toppo | 0.7 Petrol Hatch | 1990 - 2003 |
| Mitsubishi | Toppo | 0.7 Petrol Hatch | 1993 - 2003 |
| Mitsubishi | Toppo | 0.7 Petrol Hatch | 2008 - 2023 |
| Mitsubishi | Toppo | 1.1 Petrol Hatch | 1993 - 2003 |
| Mitsubishi | Town Box | 0.6 Petrol Hatch | 1998 - 2023 |
| NOBLE | M600 | 4.4 Petrol Coupe | 2009 - 2023 |
| Opel | Astra | 1.6 16V Petrol Coupe | 2000 - 2005 |
| Opel | Astra | 2.2 DTI Diesel Estate | 2002 - 2004 |
| Opel | Astra | 2.2 DTI Diesel Hatch | 2002 - 2005 |
| Opel | Monterey | 3.0 DTI Diesel Off-Road Vehicle | 1998 - 1999 |
| Opel | Monterey | 3.5 V6 24V Petrol Off-Road Vehicle | 1998 - 1999 |
| Opel | Movano | 2.3 CDTI FWD Diesel Bus | 2010 - 2023 |
| Peugeot | 206 | 1.4 16V Petrol Hatch | 2003 - 2008 |
| Peugeot | 307 | 1.4 16V Petrol Estate | 2003 - 2007 |
| Peugeot | 307 | 1.4 16V Petrol Hatch | 2003 - 2007 |
| Peugeot | 307 | 1.6 16V Petrol Estate | 2002 - 2008 |
| Peugeot | 307 | 1.6 HDI 110 Diesel Estate | 2003 - 2007 |
| Peugeot | 307 | 1.6 HDi 110 Diesel Estate | 2004 - 2008 |
| Peugeot | 307 | 1.6 HDi 110 Diesel Hatch | 2004 - 2009 |
| Peugeot | 307 | 2.0 HDi 135 Diesel Estate | 2004 - 2008 |
| Peugeot | 307 | 2.0 HDI 90 Diesel Estate | 2002 - 2008 |
| Peugeot | 307 | 2.0 Petrol Estate | 2002 - 2005 |
| Peugeot | 607 | 2.0 Petrol Saloon | 2000 - 2005 |
| Peugeot | Partner | 1.4 Petrol Van-Based MPV | 1996 - 2015 |
| Peugeot | Partner | 1.8 D Diesel Van-Based MPV | 1996 - 2002 |
| Piaggio | Porter | 1.2 D Diesel Chassis Cab | 1995 - 2023 |
| Piaggio | Porter | 1.3 i 16V 4x4 Petrol Chassis Cab | 1998 - 2023 |
| Piaggio | Porter | 1.3 i 16V 4x4 Petrol Van | 1998 - 2023 |
| Piaggio | Porter | 1.3 i 16V Petrol Chassis Cab | 1998 - 2023 |
| Porsche | Boxster | S 3.2 Petrol Convertible | 2002 - 2004 |
| Renault | 4 | 0.8 Petrol Van-Based MPV | 1966 - 1988 |
| Renault | Master | 2.5 dCi 100 Diesel Bus | 2003 - 2023 |
| Renault | Master | 2.5 dCi 100 Diesel Chassis Cab | 2003 - 2023 |
| Renault | Master | 3.0 dCi 140 Diesel Bus | 2003 - 2023 |
| Renault | Master | 3.0 dCi 140 Diesel Chassis Cab | 2003 - 2023 |
| Renault | Master | 3.0 dCi 140 Diesel Van | 2003 - 2006 |
| Seat | Cordoba | 1.4 TDI Diesel Saloon | 2005 - 2009 |
| Seat | Ibiza | 1.8 T FR Petrol Hatch | 2003 - 2008 |
| Skoda | Fabia | 1.4 TDI Diesel Hatch | 2005 - 2008 |
| Skoda | Fabia | 1.4 TDI Diesel Saloon | 2005 - 2007 |
| Skoda | Octavia | 1.8 TSI Petrol Estate | 2009 - 2013 |
| Subaru | L-Serie | 1600 4WD Petrol Estate | 1987 - 1989 |
| Subaru | Trezia | 1.3 Petrol Hatch | 2011 - 2023 |
| Subaru | Trezia | 1.4 D Diesel Hatch | 2011 - 2023 |
| Toyota | Avensis | 1.6 VVT-i Petrol Estate | 2003 - 2008 |
| Toyota | Avensis | 1.6 VVT-i Petrol Hatch | 2003 - 2008 |
| Toyota | Corolla | 1.8 VVTL-i TS Petrol Hatch | 2005 - 2006 |
| Toyota | FJ Cruiser | 4.0 4WD Petrol SUV | 2005 - 2018 |
| Toyota | FJ Cruiser | 4.0 4WD Petrol SUV | 2010 - 2018 |
| Toyota | Harrier | 2.4 4WD Petrol SUV | 2003 - 2012 |
| Vauxhall | Astra | 1.8 Petrol Hatch | 2004 - 2009 |
| Vauxhall | Astra | 2.0 Turbo Petrol Hatch | 2004 - 2009 |
| Vauxhall | Corsavan | 1.2 16V Dual-Fuel Petrol Panel Van | 2001 - 2006 |
| Vauxhall | Signum | 1.9 CDTI 16V Diesel Hatch | 2004 - 2008 |
| Volvo | 760 | 2.3 Turbo Petrol Estate | 1984 - 1990 |
| Volvo | S60 | Drive / D2 Diesel Saloon | 2011 - 2015 |
| Volvo | S80 | 3.2 AWD Petrol Saloon | 2010 - 2012 |
| Volvo | S80 | 3.2 Petrol Saloon | 2010 - 2014 |
| Volvo | V70 | T5 Petrol Estate | 2010 - 2014 |
| Volvo | XC90 | D5 AWD Diesel SUV | 2011 - 2014 |
| VW | Jetta | 2.0 TDI Diesel Saloon | 2010 - 2023 |
| VW | Jetta | 2.5 Petrol Saloon | 2010 - 2023 |
| VW | Polo | 1.4 D Diesel Saloon | 1990 - 1994 |
| VW | Transporter | 2.5 TDI 4motion Diesel Van | 2004 - 2009 |


Reviews
There are no reviews yet.