Additional information
| Weight | 3.502 kg |
|---|---|
| Dimensions | 813 × 468 × 128 cm |
| Brand | Denso |
| MPN | DCN36002 |
| EAN | 8717613480373 |
| Product Group | Condensers |
| Product Quality | OEM |
| Country of Manufacture | Indonesia |
Loading
| Weight | 3.502 kg |
|---|---|
| Dimensions | 813 × 468 × 128 cm |
| Brand | Denso |
| MPN | DCN36002 |
| EAN | 8717613480373 |
| Product Group | Condensers |
| Product Quality | OEM |
| Country of Manufacture | Indonesia |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Subaru | Forester | 2.0 AWD Petrol SUV | 2002 - 2005 |
| Subaru | Forester | 2.0 S Turbo AWD Petrol SUV | 2002 - 2005 |
| Subaru | Forester | 2.0 X AWD Petrol SUV | 2005 - 2008 |
| Subaru | Forester | 2.5 AWD Petrol SUV | 2003 - 2005 |
| Subaru | Forester | 2.5 AWD Petrol SUV | 2005 - 2008 |
| Subaru | Forester | 2.5 RX Nato AWD Petrol SUV | 2002 - 2008 |
Reviews
There are no reviews yet.