Description
Coolant Pipe
- Length [mm]: 330
- Width [mm]: 160
- Height [mm]: 90
- Weight [kg]: 0.22
Replaces OEM reference(s):
LAND ROVER: LR050934
Replaces aftermarket reference(s):
FEBI BILSTEIN: 193865, VAICO: V48-0572
Loading
Coolant Pipe
Replaces OEM reference(s):
LAND ROVER: LR050934
Replaces aftermarket reference(s):
FEBI BILSTEIN: 193865, VAICO: V48-0572
| Weight | 0.22 kg |
|---|---|
| Dimensions | 16 × 9 × 33 cm |
| Brand | Bogap |
| MPN | E4229101 |
| EAN | 4255596511829 |
| Product Group | Pipes & Hoses |
| Product Quality | Aftermarket |
| Country of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Jaguar | Daimler XJ | 3.0 SCV6 AWD Petrol Saloon | 2012 - 2023 |
| Jaguar | Daimler XJ | 3.0 SCV6 Petrol Saloon | 2012 - 2023 |
| Jaguar | Daimler XJ | 5.0 SCV8 Petrol Saloon | 2009 - 2023 |
| Jaguar | Daimler XJ | 5.0 SCV8 R575 Petrol Saloon | 2017 - 2023 |
| Jaguar | Daimler XJ | 5.0 V8 Petrol Saloon | 2009 - 2023 |
| Jaguar | F-Pace | 3.0 SCV6 AWD Petrol SUV | 2015 - 2023 |
| Jaguar | F-Pace | 5.0 SCV8 SVR AWD Petrol SUV | 2018 - 2023 |
| Jaguar | F-Pace | 5.0 SVR P550 MHEV Mild Hybrid SUV | 2020 - 2023 |
| Jaguar | F-Type | 3.0 SCV6 400 SPORT AWD Petrol Coupe | 2016 - 2023 |
| Jaguar | F-Type | 3.0 SCV6 400 SPORT Petrol Coupe | 2016 - 2023 |
| Jaguar | F-Type | 3.0 SCV6 Petrol Convertible | 2012 - 2023 |
| Jaguar | F-Type | 3.0 SCV6 Petrol Coupe | 2013 - 2023 |
| Jaguar | F-Type | 3.0 SCV6 S AWD Petrol Convertible | 2014 - 2023 |
| Jaguar | F-Type | 3.0 SCV6 S AWD Petrol Coupe | 2014 - 2023 |
| Jaguar | F-Type | 3.0 SCV6 S Petrol Convertible | 2012 - 2023 |
| Jaguar | F-Type | 3.0 SCV6 S Petrol Coupe | 2013 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 P450 AWD Petrol Convertible | 2019 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 P450 AWD Petrol Coupe | 2019 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 P450 Petrol Convertible | 2019 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 P450 Petrol Coupe | 2019 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 R AWD Petrol Convertible | 2014 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 R AWD Petrol Coupe | 2014 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 R Petrol Convertible | 2013 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 R Petrol Coupe | 2013 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 S Petrol Convertible | 2012 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 SVR / SCV8 P575 R AWD Petrol Convertible | 2015 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 SVR / SCV8 P575 R Petrol Coupe | 2015 - 2023 |
| Jaguar | F-Type | 5.0 SCV8 SVR Petrol Convertible | 2015 - 2023 |
| Jaguar | F-Type | SCV6 400 SPORT AWD Petrol Convertible | 2016 - 2023 |
| Jaguar | F-Type | SCV6 400 SPORT Petrol Convertible | 2016 - 2023 |
| Jaguar | XE | 3.0 S Petrol Saloon | 2015 - 2023 |
| Jaguar | XF | 3.0 AWD Petrol Estate | 2017 - 2023 |
| Jaguar | XF | 3.0 AWD Petrol Saloon | 2012 - 2015 |
| Jaguar | XF | 3.0 AWD Petrol Saloon | 2015 - 2023 |
| Jaguar | XF | 3.0 Petrol Estate | 2017 - 2023 |
| Jaguar | XF | 3.0 Petrol Saloon | 2012 - 2015 |
| Jaguar | XF | 3.0 Petrol Saloon | 2015 - 2023 |
| Jaguar | XF | 5.0 Kompressor Petrol Saloon | 2009 - 2015 |
| Jaguar | XF | 5.0 XFR-S Petrol Estate | 2013 - 2014 |
| Jaguar | XF | 5.0 XFR-S Petrol Saloon | 2012 - 2015 |
| Jaguar | XK | 5.0 V8 Petrol Convertible | 2009 - 2014 |
| Jaguar | XK | 5.0 V8 Petrol Coupe | 2009 - 2014 |
| Jaguar | XK | 5.0 XKR Petrol Convertible | 2009 - 2014 |
| Jaguar | XK | 5.0 XKR Petrol Coupe | 2009 - 2014 |
| Jaguar | XK | 5.0 XKR-S Petrol Convertible | 2011 - 2014 |
| Jaguar | XK | 5.0 XKR-S Petrol Coupe | 2011 - 2014 |
| Land Rover | Defender | P525 4x4 Petrol Off-Road Vehicle | 2021 - 2023 |
| Land Rover | Discovery | 3.0 4x4 Petrol Off-Road Vehicle | 2013 - 2018 |
| Land Rover | Discovery | 3.0 SCV6 4x4 Petrol SUV | 2016 - 2023 |
| Land Rover | Discovery | 3.0 SDV6 4x4 Diesel Off-Road Vehicle | 2009 - 2018 |
| Land Rover | Discovery | 5.0 V8 4x4 Petrol Off-Road Vehicle | 2009 - 2018 |
| Land Rover | Range Rover | 3.0 P400 4x4 Petrol SUV | 2020 - 2023 |
| Land Rover | Range Rover | 3.0 P400 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
| Land Rover | Range Rover | 3.0 SCV6 4x4 Petrol SUV | 2013 - 2023 |
| Land Rover | Range Rover | 3.0 SDV6 4x4 Diesel SUV | 2012 - 2023 |
| Land Rover | Range Rover | 3.0 SDV6 Hybrid 4x4 Full Hybrid SUV | 2013 - 2023 |
| Land Rover | Range Rover | 5.0 4x4 Petrol Off-Road Vehicle | 2009 - 2012 |
| Land Rover | Range Rover | 5.0 SCV8 4x4 Petrol SUV | 2012 - 2023 |
| Land Rover | Range Rover | 5.0 V8 4x4 Petrol SUV | 2013 - 2023 |
| Land Rover | Range Rover | SCV8 4x4 Petrol SUV | 2019 - 2023 |
| Land Rover | Range Rover Sport | 3.0 4x4 Petrol SUV | 2019 - 2023 |
| Land Rover | Range Rover Sport | 3.0 P400 4x4 Petrol SUV | 2019 - 2023 |
| Land Rover | Range Rover Sport | 3.0 SCV6 4x4 Petrol SUV | 2013 - 2019 |
| Land Rover | Range Rover Sport | 3.0 SCV6 4x4 Petrol SUV | 2015 - 2018 |
| Land Rover | Range Rover Sport | 3.0 SDV6 4x4 Diesel SUV | 2013 - 2016 |
| Land Rover | Range Rover Sport | 3.0 SDV6 4x4 Diesel SUV | 2013 - 2023 |
| Land Rover | Range Rover Sport | 3.0 SDV6 Hybrid 4x4 Full Hybrid SUV | 2013 - 2023 |
| Land Rover | Range Rover Sport | 3.0 SDV6 Hybrid 4x4 Full Hybrid SUV | 2015 - 2017 |
| Land Rover | Range Rover Sport | 5.0 4x4 Petrol SUV | 2009 - 2013 |
| Land Rover | Range Rover Sport | 5.0 SCV8 4x4 Petrol SUV | 2013 - 2018 |
| Land Rover | Range Rover Sport | 5.0 SCV8 4x4 Petrol SUV | 2017 - 2023 |
| Land Rover | Range Rover Velar | 3.0 P340 SCV6 4x4 Petrol SUV | 2018 - 2023 |
| Land Rover | Range Rover Velar | 3.0 P380 SCV6 4x4 Petrol SUV | 2017 - 2023 |
| Land Rover | Range Rover Velar | 5.0 SCV8 4x4 Petrol SUV | 2019 - 2023 |
Reviews
There are no reviews yet.