BOGAP Auxiliary Water Pump (cooling water circuit) A4243243
£49.34
Sorry, currently unavailable
Description
Auxiliary Water Pump (cooling water circuit)
- Voltage [V]: 12
- Length [mm]: 170
- Width [mm]: 88
- Height [mm]: 67
- Weight [kg]: 0.41
- Supplementary Article/Supplementary Info: without holder
- Material: Plastic
- Operating Mode: Electric
Replaces OEM reference(s):
FERRARI: 654603, FERRARI: 90448286, FERRARI: 90509271, FERRARI: 8E0261431, OPEL: 1334039, SAAB: 4395612
Replaces aftermarket reference(s):
FEBI BILSTEIN: 179535, PIERBURG: 7.06740.01.0, VEMO: V10-16-0031
Additional information
| Weight | 0.41 kg |
|---|---|
| Dimensions | 8 × 8 × 18.5 cm |
| Brand | Bogap |
| MPN | A4243243 |
| EAN | 4255659946230 |
| Product Group | Water Pumps |
| Product Quality | Aftermarket |
| Country of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Cadillac | Escalade | 5.3 AWD Petrol SUV | 2003 - 2005 |
| Cadillac | Escalade | 5.3 Petrol SUV | 2003 - 2005 |
| Chevrolet | Avalanche | 5.3 AWD Petrol Pickup | 2000 - 2006 |
| Chevrolet | Avalanche | 5.3 Petrol Pickup | 2000 - 2006 |
| Chevrolet | Avalanche 1500 | 5.3 4WD Petrol Pickup | 2001 - 2003 |
| Chevrolet | Avalanche 1500 | 5.3 Petrol Pickup | 2001 - 2003 |
| Chevrolet | Silverado | 5.3 Petrol Pickup | 2003 - 2007 |
| Chevrolet | Silverado 1500 | 5.3 AWD Petrol Pickup | 1999 - 2007 |
| Chevrolet | Silverado 2500 | 5.3 Hybrid 4WD Mild Hybrid Pickup | 2007 - 2009 |
| Chevrolet | Silverado 2500 | 5.3 Hybrid Mild Hybrid Pickup | 2007 - 2009 |
| Chevrolet | Suburban | 5.3 AWD Petrol SUV | 2000 - 2006 |
| Chevrolet | Suburban | 5.3 Petrol SUV | 2000 - 2006 |
| Chevrolet | Tahoe | 5.3 Petrol SUV | 1999 - 2006 |
| Chevrolet | Tahoe | 5.3 Petrol SUV | 2000 - 2002 |
| Chevrolet | Tahoe | 5.3 V8 AWD Petrol SUV | 1999 - 2006 |
| Chevrolet | Venture | 3.4 AWD Petrol MPV | 2002 - 2004 |
| Chevrolet | Venture | 3.4 Petrol MPV | 1996 - 1999 |
| Chevrolet | Venture | 3.4 Petrol MPV | 1998 - 2004 |
| Chevrolet | Venture | 3.4 Petrol MPV | 2001 - 2005 |
| Ferrari | 360 | 3.6 Challenge Petrol Coupe | 2001 - 2005 |
| Ferrari | 360 | 3.6 Challenge Stradale Petrol Coupe | 2003 - 2005 |
| Ferrari | 360 | 3.6 Modena Petrol Coupe | 1999 - 2005 |
| Ferrari | 360 | 3.6 Petrol Convertible | 2000 - 2005 |
| Ferrari | 456 GT/GTA | 5.5 Petrol Coupe | 1993 - 2004 |
| Ferrari | 458 | 4.5 Petrol Convertible | 2011 - 2023 |
| Ferrari | 458 | 4.5 Petrol Coupe | 2009 - 2015 |
| Ferrari | 458 | 4.5 Petrol Coupe | 2009 - 2023 |
| Ferrari | 550 Barchetta | 5.5 Petrol Convertible | 2000 - 2005 |
| Ferrari | 599 SA | 6.0 Petrol Convertible | 2010 - 2023 |
| Ferrari | 612 Scaglietti | 5.7 Petrol Coupe | 2004 - 2011 |
| Ferrari | California | 3.9 T Petrol Convertible | 2014 - 2023 |
| Ferrari | California | 4.3 Petrol Convertible | 2008 - 2023 |
| Ferrari | Enzo Ferrari | 6.0 Petrol Coupe | 2002 - 2003 |
| Ferrari | F430 | 4.3 F430 Petrol Convertible | 2005 - 2009 |
| Ferrari | F430 | 430 Scuderia Petrol Coupe | 2007 - 2009 |
| Ferrari | F430 | F430 Petrol Convertible | 2008 - 2009 |
| Ferrari | F430 | F430 Petrol Coupe | 2005 - 2009 |
| Ferrari | F430 | Scuderia 16M Petrol Convertible | 2007 - 2009 |
| Ferrari | FF | 6.3 Petrol Coupe | 2011 - 2016 |
| Ferrari | LaFerrari | 6.0 GTB Petrol Coupe | 2006 - 2023 |
| Ferrari | LaFerrari | 6.0 GTO Petrol Coupe | 2010 - 2023 |
| Ferrari | LaFerrari | 6.3 Petrol Coupe | 2012 - 2023 |
| Ferrari | LaFerrari | 6.3 tdf Petrol Coupe | 2015 - 2023 |
| Ferrari | Maranello | 550 Petrol Coupe | 1996 - 2001 |
| Ferrari | Maranello | 550 Petrol Coupe | 1998 - 2002 |
| Ferrari | Maranello | 575 M Petrol Coupe | 2002 - 2006 |
| Ferrari | Superamerica | 575 Petrol Convertible | 2005 - 2006 |
| GMC | Sierra | 5.3 4x4 Petrol Pickup | 1998 - 2007 |
| GMC | Sierra | 5.3 Petrol Pickup | 1998 - 2007 |
| GMC | Sierra 1500 | 5.3 4WD Petrol Pickup | 2003 - 2004 |
| GMC | Sierra 1500 | 5.3 Petrol Pickup | 2003 - 2004 |
| GMC | Sierra 1500 Extended Cab Pickup | 5.3 4WD Petrol Pickup | 1999 - 2004 |
| GMC | Sierra 1500 Extended Cab Pickup | 5.3 Petrol Pickup | 1999 - 2004 |
| GMC | Sierra 1500 Standard Cab Pickup | 5.3 4WD Petrol Pickup | 1999 - 2004 |
| GMC | Sierra 1500 Standard Cab Pickup | 5.3 Petrol Pickup | 1999 - 2004 |
| GMC | Suburban | 5.3 AWD Petrol Off-Road Vehicle | 1999 - 2006 |
| GMC | Suburban | 5.3 Petrol Off-Road Vehicle | 1999 - 2023 |
| GMC | Yukon | 5.3 4WD Petrol SUV | 2000 - 2004 |
| GMC | Yukon | 5.3 Petrol SUV | 2000 - 2004 |
| GMC | Yukon XL 1500 | 5.3 4WD Petrol SUV | 1999 - 2005 |
| GMC | Yukon XL 1500 | 5.3 Petrol SUV | 1999 - 2005 |
| Maserati | Gran Turismo | 4.2 Petrol Coupe | 2007 - 2023 |
| Maserati | Gran Turismo | 4.7 Petrol Coupe | 2010 - 2023 |
| Maserati | Gran Turismo | 4.7 S Petrol Coupe | 2008 - 2012 |
| Maserati | GranCabrio | 4.7 Petrol Convertible | 2010 - 2023 |
| Maserati | Quattroporte | 3.0 D Diesel Saloon | 2013 - 2023 |
| Maserati | Quattroporte | 3.0 Petrol Saloon | 2013 - 2023 |
| Maserati | Quattroporte | 3.0 S Petrol Saloon | 2013 - 2023 |
| Maserati | Quattroporte | 3.0 S Q4 Petrol Saloon | 2013 - 2023 |
| Maserati | Quattroporte | 3.8 GT S Petrol Saloon | 2013 - 2023 |
| Maserati | Quattroporte | 4.2 Petrol Saloon | 2004 - 2012 |
| Maserati | Quattroporte | 4.2 Petrol Saloon | 2004 - 2023 |
| Maserati | Quattroporte | 4.7 GT S Petrol Saloon | 2008 - 2023 |
| Maserati | Quattroporte | 4.7 S Petrol Saloon | 2008 - 2023 |
| Maserati | Quattroporte | 4.9 Petrol Saloon | 1987 - 1990 |
| Oldsmobile | Silhouette | 3.4 Petrol MPV | 1998 - 2004 |
| Opel | Astra | 2.0 16V Turbo Petrol Convertible | 2002 - 2005 |
| Opel | Astra | 2.0 16V Turbo Petrol Coupe | 2000 - 2001 |
| Opel | Astra | 2.0 16V Turbo Petrol Coupe | 2001 - 2005 |
| Opel | Astra | 2.0 OPC Petrol Convertible | 2002 - 2005 |
| Opel | Astra | 2.0 OPC Petrol Estate | 2002 - 2004 |
| Opel | Astra | 2.0 OPC Petrol Hatch | 2002 - 2005 |
| Opel | Omega | 2.0 DTI 16V Diesel Estate | 1997 - 2000 |
| Opel | Omega | 2.0 DTI 16V Diesel Saloon | 1997 - 2000 |
| Opel | Omega | 2.2 DTI 16V Diesel Estate | 2000 - 2003 |
| Opel | Omega | 2.2 DTI 16V Diesel Saloon | 2000 - 2003 |
| Opel | Omega | 2.5 DTI Diesel Estate | 2001 - 2003 |
| Opel | Omega | 2.5 DTI Diesel Saloon | 2001 - 2003 |
| Opel | Omega | 2.5 TD Diesel Estate | 1994 - 2001 |
| Opel | Omega | 2.5 TD Diesel Saloon | 1994 - 2003 |
| Opel | Omega | 2.5 V6 Petrol Estate | 1994 - 2000 |
| Opel | Omega | 2.5 V6 Petrol Saloon | 1994 - 2000 |
| Opel | Omega | 2.6 V6 Petrol Estate | 2000 - 2003 |
| Opel | Omega | 2.6 V6 Petrol Saloon | 2000 - 2003 |
| Opel | Omega | 3.0 V6 Petrol Estate | 1994 - 2001 |
| Opel | Omega | 3.0 V6 Petrol Saloon | 1994 - 2001 |
| Opel | Omega | 3.2 V6 Petrol Estate | 2001 - 2003 |
| Opel | Omega | 3.2 V6 Petrol Saloon | 2001 - 2003 |
| Opel | Sintra | 3.0 i 24V Petrol MPV | 1996 - 1999 |
| Opel | Speedster | 2.0 Turbo Petrol Convertible | 2002 - 2006 |
| Opel | Vectra | 1.7 TD Diesel Estate | 1996 - 1997 |
| Opel | Vectra | 1.7 TD Diesel Hatch | 1995 - 1998 |
| Opel | Vectra | 1.7 TD Diesel Saloon | 1995 - 1998 |
| Opel | Vectra | 2.2 DTI 16V Diesel Estate | 2000 - 2002 |
| Opel | Vectra | 2.2 DTI 16V Diesel Estate | 2000 - 2003 |
| Opel | Vectra | 2.2 DTI 16V Diesel Hatch | 2000 - 2002 |
| Opel | Vectra | 2.2 DTI 16V Diesel Hatch | 2000 - 2003 |
| Opel | Vectra | 2.2 DTI 16V Diesel Saloon | 2000 - 2002 |
| Opel | Vectra | 2.5 i V6 Petrol Estate | 1996 - 2000 |
| Opel | Vectra | 2.5 i V6 Petrol Hatch | 1995 - 2000 |
| Opel | Vectra | 2.5 i V6 Petrol Saloon | 1995 - 2000 |
| Opel | Vectra | 2.5 Petrol Hatch | 1999 - 2000 |
| Opel | Vectra | 2.6 i V6 Petrol Estate | 2000 - 2003 |
| Opel | Vectra | 2.6 i V6 Petrol Hatch | 2000 - 2003 |
| Opel | Vectra | 2.6 i V6 Petrol Saloon | 2000 - 2002 |
| Opel | Vectra | i 500 2.5 Petrol Estate | 1998 - 2000 |
| Opel | Vectra | i 500 2.5 Petrol Saloon | 1997 |
| Opel | Zafira | 2.0 OPC Petrol MPV | 2001 - 2005 |
| Pontiac | Montana | 3.4 AWD Petrol MPV | 1998 - 2005 |
| Pontiac | Montana | 3.4 Petrol MPV | 1998 - 2005 |
| Saab | 9-3 | 2.2 TiD Diesel Hatch | 1998 - 2000 |
| Saab | 9-3 | 2.2 TiD Diesel Hatch | 2000 - 2002 |
| Saab | 9000 | 2.0 16V CD Petrol Saloon | 1993 - 1998 |
| Saab | 9000 | 2.0 16V ND Turbo Petrol Hatch | 1993 - 1998 |
| Saab | 9000 | 3.0 24V V6 CD/CDE Petrol Saloon | 1994 - 1998 |
| Saab | 9000 | 3.0 24V V6 CS/CSE Petrol Hatch | 1994 - 1998 |
| Vauxhall | Astra | 2.0 16V Turbo Petrol Coupe | 2000 - 2005 |
| Vauxhall | Astra | 2.0 Petrol Convertible | 2002 - 2005 |
| Vauxhall | Astra | 2.0 Petrol Hatch | 2002 - 2005 |
| Vauxhall | Astra | 2.0 SRI Turbo Petrol Hatch | 2001 - 2005 |
| Vauxhall | Astra | 2.0 Turbo Petrol Convertible | 2002 - 2005 |
| Vauxhall | Omega | 2.0 DTI 16V Diesel Estate | 1998 - 2000 |
| Vauxhall | Omega | 2.0 DTI 16V Diesel Saloon | 1998 - 2000 |
| Vauxhall | Omega | 2.2 DTI 16V Diesel Estate | 2000 - 2003 |
| Vauxhall | Omega | 2.2 DTI 16V Diesel Saloon | 2000 - 2003 |
| Vauxhall | Omega | 2.5 TD Diesel Estate | 1994 - 2001 |
| Vauxhall | Omega | 2.5 TD Diesel Saloon | 1994 - 2001 |
| Vauxhall | Omega | 2.5 V6 Petrol Estate | 1994 - 2000 |
| Vauxhall | Omega | 2.5 V6 Petrol Saloon | 1994 - 2000 |
| Vauxhall | Omega | 2.6 V6 Petrol Estate | 2000 - 2003 |
| Vauxhall | Omega | 2.6 V6 Petrol Saloon | 2000 - 2003 |
| Vauxhall | Omega | 3.0 V6 Petrol Estate | 1994 - 2000 |
| Vauxhall | Omega | 3.0 V6 Petrol Saloon | 1994 - 2000 |
| Vauxhall | Omega | 3.2 V6 Petrol Estate | 2001 - 2003 |
| Vauxhall | Omega | 3.2 V6 Petrol Saloon | 2001 - 2003 |
| Vauxhall | Sintra | 3.0 i 24V Petrol MPV | 1996 - 1999 |
| Vauxhall | Vectra | 1.7 TD Diesel Hatch | 1995 - 1996 |
| Vauxhall | Vectra | 1.7 TD Diesel Saloon | 1995 - 1996 |
| Vauxhall | Vectra | 2.2 DTI 16V Diesel Estate | 1995 - 2001 |
| Vauxhall | Vectra | 2.2 DTI 16V Diesel Estate | 2003 - 2008 |
| Vauxhall | Vectra | 2.2 DTI 16V Diesel Hatch | 1995 - 2001 |
| Vauxhall | Vectra | 2.2 DTI 16V Diesel Hatch | 2002 - 2008 |
| Vauxhall | Vectra | 2.2 DTI 16V Diesel Saloon | 1995 - 2001 |
| Vauxhall | Vectra | 2.2 DTI 16V Diesel Saloon | 2002 - 2008 |
| Vauxhall | Vectra | 2.5 i GSi Petrol Estate | 1998 - 1999 |
| Vauxhall | Vectra | 2.5 i GSi Petrol Hatch | 1998 - 2000 |
| Vauxhall | Vectra | 2.5 i GSi Petrol Saloon | 1998 - 2000 |
| Vauxhall | Vectra | 2.5 i V6 Petrol Estate | 1996 - 2000 |
| Vauxhall | Vectra | 2.5 i V6 Petrol Hatch | 1995 - 2000 |
| Vauxhall | Vectra | 2.5 i V6 Petrol Saloon | 1995 - 2000 |
| Vauxhall | Vectra | 2.6 i V6 Petrol Estate | 2000 - 2002 |
| Vauxhall | Vectra | 2.6 i V6 Petrol Hatch | 2000 - 2003 |
| Vauxhall | Vectra | 2.6 i V6 Petrol Saloon | 2000 - 2002 |
| Vauxhall | VX220 | 2.0 i Turbo Petrol Convertible | 2001 - 2005 |
| Vauxhall | VX220 | 2.0 VXR Petrol Convertible | 2003 - 2005 |
| Vauxhall | Zafira | 2.0 GSI Turbo Petrol MPV | 2001 - 2005 |
| Vauxhall | Zafira | 2.0 Petrol MPV | 2002 - 2005 |
| Vauxhall | Zafira | 2.2 16V Petrol MPV | 1998 - 2004 |


Reviews
There are no reviews yet.