Description
Coolant Control Valve
- Length [mm]: 113
- Width [mm]: 100
- Height [mm]: 50
- Weight [kg]: 0.384
Replaces OEM reference(s):
VW: 5Q0906457C, VW: 5QD906457
Replaces aftermarket reference(s):
VEMO: V10-77-0059
Loading
Coolant Control Valve
Replaces OEM reference(s):
VW: 5Q0906457C, VW: 5QD906457
Replaces aftermarket reference(s):
VEMO: V10-77-0059
| Weight | 0.43 kg |
|---|---|
| Dimensions | 13 × 9 × 14 cm |
| Brand | Bogap |
| MPN | A4122118 |
| EAN | 4255660128656 |
| Product Group | Switches & Sensors |
| Product Quality | Aftermarket |
| Country of Manufacture | China |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Engine | Year |
|---|---|---|---|
| Audi | A3 | 1.4 TFSI e-tron Plug-In Hybrid Hatch | 2014 - 2020 |
| Audi | A3 | 1.4 TFSI g-tron Petrol Hatch | 2013 - 2020 |
| Audi | A3 | 1.4 TFSI Petrol Hatch | 2012 - 2014 |
| Audi | A3 | 1.4 TFSI Petrol Hatch | 2012 - 2020 |
| Audi | A3 | 1.4 TFSI Petrol Hatch | 2013 - 2016 |
| Audi | A3 | 1.4 TFSI Petrol Hatch | 2013 - 2023 |
| Audi | A3 | 1.4 TFSI Petrol Saloon | 2013 - 2020 |
| Audi | A3 | 1.4 TFSI Petrol Saloon | 2013 - 2023 |
| Audi | A3 | 1.4 TSI Petrol Hatch | 2014 - 2017 |
| Audi | A3 | 1.4 TSI Petrol Hatch | 2014 - 2020 |
| Audi | A3 | 1.4 TSI Petrol Saloon | 2014 - 2020 |
| Audi | A3 | 30 TFSI Mild Hybrid Mild Hybrid Hatch | 2020 - 2023 |
| Audi | A3 | 30 TFSI Mild Hybrid Mild Hybrid Saloon | 2020 - 2023 |
| Audi | A3 | 35 TFSI Mild Hybrid Mild Hybrid Hatch | 2020 - 2023 |
| Audi | A3 | 35 TFSI Mild Hybrid Mild Hybrid Saloon | 2020 - 2023 |
| Audi | A3 | 40 TFSIe Plug-In Hybrid Hatch | 2020 - 2023 |
| Audi | A3 | 45 TFSIe Plug-In Hybrid Hatch | 2021 - 2023 |
| Audi | A6 | 40 TFSI Petrol Estate | 2020 - 2023 |
| Audi | A6 | 40 TFSI Petrol Saloon | 2020 - 2023 |
| Audi | A6 | 45 TFSI Mild Hybrid Mild Hybrid Estate | 2018 - 2023 |
| Audi | A6 | 45 TFSI Mild Hybrid Mild Hybrid Saloon | 2018 - 2023 |
| Audi | A6 | 45 TFSI Mild Hybrid quattro Mild Hybrid Estate | 2018 - 2023 |
| Audi | A6 | 45 TFSI Mild Hybrid quattro Mild Hybrid Saloon | 2018 - 2023 |
| Audi | A6 | 50 TFSi e quattro Plug-In Hybrid Estate | 2021 - 2023 |
| Audi | A6 | 50 TFSI e quattro Plug-In Hybrid Saloon | 2019 - 2023 |
| Audi | A6 | 55 TFSI e quattro Plug-In Hybrid Estate | 2020 - 2023 |
| Audi | A6 | 55 TFSI e quattro Plug-In Hybrid Saloon | 2019 - 2023 |
| Audi | A7 | 45 TFSI Mild Hybrid Mild Hybrid Hatch | 2018 - 2023 |
| Audi | A7 | 45 TFSI Mild hybrid quattro Mild Hybrid Hatch | 2018 - 2023 |
| Audi | A7 | 50 TFSI e quattro Plug-In Hybrid Hatch | 2019 - 2023 |
| Audi | Q3 | 35 TFSI Mild Hybrid Mild Hybrid SUV | 2019 - 2023 |
| Audi | Q3 | 40 TFSI quattro Petrol SUV | 2018 - 2023 |
| Audi | Q3 | 45 TFSI e Plug-In Hybrid SUV | 2020 - 2023 |
| Audi | Q3 | 45 TFSI quattro Petrol SUV | 2019 - 2023 |
| Audi | Q4 | 35 e-tron Electric Motor SUV | 2021 - 2023 |
| Audi | Q4 | 40 e-tron Electric Motor SUV | 2021 - 2023 |
| Audi | Q4 | 45 e-tron quattro Electric Motor SUV | 2021 - 2023 |
| Audi | Q4 | 50 e-tron quattro Electric Motor SUV | 2021 - 2023 |
| Cupra | Born | 45 Electric Motor Hatch | 2021 - 2023 |
| Cupra | Born | 58 e-boost Electric Motor Hatch | 2021 - 2023 |
| Cupra | Born | 58 Electric Motor Hatch | 2021 - 2023 |
| Cupra | Born | 77 e-boost Electric Motor Hatch | 2021 - 2023 |
| Cupra | Formentor | 1.4 e-Hybrid Plug-In Hybrid SUV | 2021 - 2023 |
| Cupra | Formentor | VZ 1.4 e-Hybrid Plug-In Hybrid SUV | 2021 - 2023 |
| Cupra | Leon | 1.4 e-HYBRID Plug-In Hybrid Estate | 2020 - 2023 |
| Cupra | Leon | 1.4 e-HYBRID Plug-In Hybrid Hatch | 2020 - 2023 |
| Cupra | Leon | e-HYBRID Plug-In Hybrid Estate | 2020 - 2023 |
| Cupra | Leon | e-HYBRID Plug-In Hybrid Hatch | 2020 - 2023 |
| Porsche | Panamera | 2.9 4 E-Hybrid Plug-In Hybrid Estate | 2017 - 2023 |
| Porsche | Panamera | 2.9 4 E-Hybrid Plug-In Hybrid Hatch | 2016 - 2023 |
| Porsche | Panamera | 2.9 4S E-Hybrid Plug-In Hybrid Estate | 2020 - 2023 |
| Porsche | Panamera | 2.9 4S E-Hybrid Plug-In Hybrid Hatch | 2020 - 2023 |
| Porsche | Panamera | 4.0 S 4 Diesel Diesel Estate | 2017 - 2023 |
| Porsche | Panamera | 4.0 S 4 Diesel Diesel Hatch | 2016 - 2023 |
| Porsche | Panamera | 4.0 Turbo S E-Hybrid Plug-In Hybrid Estate | 2017 - 2023 |
| Porsche | Panamera | 4.0 Turbo S E-Hybrid Plug-In Hybrid Hatch | 2017 - 2023 |
| Seat | Leon | 1.0 TSI Mild Hybrid Mild Hybrid Estate | 2020 - 2023 |
| Seat | Leon | 1.0 TSI Mild Hybrid Mild Hybrid Hatch | 2020 - 2023 |
| Seat | Leon | 1.4 TSI e-Hybrid Plug-In Hybrid Estate | 2020 - 2023 |
| Seat | Leon | 1.4 TSI e-Hybrid Plug-In Hybrid Hatch | 2020 - 2023 |
| Seat | Leon | 1.5 eTSI Mild Hybrid Estate | 2020 - 2023 |
| Seat | Leon | 1.5 eTSI Mild Hybrid Hatch | 2019 - 2023 |
| Seat | Tarraco | 1.4 e-HYBRID Plug-In Hybrid SUV | 2021 - 2023 |
| Skoda | Enyaq iV | 50 Electric Motor SUV | 2020 - 2023 |
| Skoda | Enyaq iV | 60 Electric Motor SUV | 2020 - 2023 |
| Skoda | Enyaq iV | 80 Electric Motor SUV | 2020 - 2023 |
| Skoda | Enyaq iV | 80X 4x4 Electric Motor SUV | 2021 - 2023 |
| Skoda | Enyaq iV | RS Electric Motor SUV | 2021 - 2023 |
| Skoda | Octavia | 1.0 TSI e-TEC Mild Hybrid Estate | 2020 - 2023 |
| Skoda | Octavia | 1.0 TSI e-TEC Mild Hybrid Hatch | 2020 - 2023 |
| Skoda | Octavia | 1.4 TSI iV Plug-In Hybrid Estate | 2020 - 2023 |
| Skoda | Octavia | 1.4 TSI iV Plug-In Hybrid Hatch | 2020 - 2023 |
| Skoda | Octavia | 1.4 TSI RS iV Plug-In Hybrid Estate | 2020 - 2023 |
| Skoda | Octavia | 1.4 TSI RS iV Plug-In Hybrid Hatch | 2020 - 2023 |
| Skoda | Octavia | 1.5 TSI e-TEC Mild Hybrid Estate | 2020 - 2023 |
| Skoda | Octavia | 1.5 TSI e-TEC Mild Hybrid Hatch | 2020 - 2023 |
| Skoda | Superb | 1.4 TSI iV Plug-In Hybrid Estate | 2019 - 2023 |
| Skoda | Superb | 1.4 TSI iV Plug-In Hybrid Hatch | 2019 - 2023 |
| VW | Arteon | 1.4 eHybrid Plug-In Hybrid Estate | 2020 - 2023 |
| VW | Arteon | 1.4 eHybrid Plug-In Hybrid Hatch | 2020 - 2023 |
| VW | Crafter | e-Crafter Electric Motor Van | 2018 - 2023 |
| VW | Golf | 1.0 eTSI Mild Hybrid Estate | 2020 - 2023 |
| VW | Golf | 1.0 eTSI Mild Hybrid Hatch | 2020 - 2023 |
| VW | Golf | 1.4 GTE Hybrid Plug-In Hybrid Hatch | 2014 - 2020 |
| VW | Golf | 1.4 GTE Plug-in Hybrid Plug-In Hybrid Hatch | 2020 - 2023 |
| VW | Golf | 1.5 eTSI Mild Hybrid Estate | 2020 - 2023 |
| VW | Golf | 1.5 eTSI Mild Hybrid Hatch | 2019 - 2023 |
| VW | Golf | e-Golf Electric Motor Hatch | 2014 - 2017 |
| VW | Golf | e-Golf Electric Motor Hatch | 2016 - 2021 |
| VW | ID.3 | 1st Electric Motor Hatch | 2019 - 2023 |
| VW | ID.3 | Pro Electric Motor Hatch | 2020 - 2023 |
| VW | ID.3 | Pro S Electric Motor Hatch | 2021 - 2023 |
| VW | ID.3 | Pure Electric Motor Hatch | 2020 - 2023 |
| VW | ID.4 | GTX Electric Motor SUV | 2021 - 2023 |
| VW | ID.4 | Performance Electric Motor SUV | 2020 - 2023 |
| VW | ID.4 | Pro Electric Motor SUV | 2021 - 2023 |
| VW | ID.4 | Pure Electric Motor SUV | 2021 - 2023 |
| VW | ID.4 | Pure Performance Electric Motor SUV | 2021 - 2023 |
| VW | Multivan | 1.4 e-Hybrid Plug-In Hybrid Bus | 2021 - 2023 |
| VW | Passat | 1.4 GTE Hybrid Plug-In Hybrid Estate | 2015 - 2023 |
| VW | Passat | 1.4 GTE Hybrid Plug-In Hybrid Saloon | 2015 - 2023 |
| VW | Tiguan | 1.4 eHybrid Plug-In Hybrid SUV | 2020 - 2023 |
| VW | Transporter | ABT e-Transporter Electric Motor Van | 2020 - 2023 |
| VW | Transporter/Caravelle | ABT e-Caravelle Electric Motor Bus | 2020 - 2023 |
Reviews
There are no reviews yet.